2nd Global CemCCUS Conference, Exhibition and Awards 2025
Carbon capture, utilisation and sequestration for cement and lime
14-15 May 2025 (TBC), Hamburg, Germany
#cemCCUS
Join the Global Cement LinkedIn group
Industrial-scale carbon capture projects in the global cement and lime industry
This is intended to be a comprehensive listing of industrial-scale (CO2 capture of >50kt/year) global cement and lime carbon-capture projects and plants - We will appreciate any updates, corrections and additions. Please email This email address is being protected from spambots. You need JavaScript enabled to view it. with subject line 'Global CemCCUS projects.' Please note that this listing does not include pilot-scale (<50kt/year) projects or plants. Updated 10 October 2024.
Company | Scope | Location | Region/state | Country | Project name | Note/process | Capacity | Completion |
Aalborg Portland | CCS | Rørdal | Denmark | ConsenCUS | 400kt | 2030 | ||
Akmenės Cementas | CCS | Akmenės | Lithuania | Broceni CCS | Potassium Carbonate | 750kt | 2030 | |
Boral | CCS | Southern Highlands | NSW | Australia | Indirect Calcination | 100kt | 2023 | |
CEMEX | CCUS | Rüdersdorf | Rüdersdorf | Germany | Concrete Chemicals | Post-combustion | 40kt | 2028 |
China Resources Cement | CCS | Hongkong | Hongkong | China | CR Cement | Oxyfuel | 100kt | 2022 |
China United | CCS | Shandong | Shandong | China | Oxyfuel | 200kt | 2023 | |
CRH (Eqiom) | CCS | Lumbres | Lumbres | France | K6 | Oxyfuel | 800kt | 2028 |
Dyckerhoff (Buzzi Unicem) | CCUS | Deuna | Thuringia | Germany | Oxyfuel | 620kt | 2029 | |
Heidelberg Materials | CCS | Airvault | France | GoCO2 | 1Mt | 2030 | ||
Heidelberg Materials | CCUS | Antoing | Belgium | Anthemis | 800kt | 2029 | ||
Heidelberg Materials | CCS | Brevik | Telemark | Norway | Northern Lights | ACC | 400kt | 2024 |
Heidelberg Materials | CCUS | Devnya | Varna Province | Bulgaria | ANRAV | Oxyfuel | 800kt | 2028 |
Heidelberg Materials | CC | Ennigerloh | Germany | LEILAC 2 | 100kt | 2026 | ||
Heidelberg Materials | CCS | Geseke | North Rhine- Westphalia | Germany | GeZero | Oxyfuel | 700kt | 2029 |
Heidelberg Materials | CCUS | Mitchell | Indiana | USA | 2Mt | 2030 | ||
Heidelberg Materials | CCS | Padeswood | UK | Hynet | MHI Advanced KM CDR | 800kt | 2028 | |
Heidelberg Materials | CCS | Slite | Sweden | CemZero | 1.8Mt | 2030 | ||
Heidelberg Materials | CCUS | Edmonton | Canada | Cansolv | 1Mt | 2026 | ||
Heidelberg Materials | CCU | Lengfurt | Germany | CAP2U | 70kt | 2025 | ||
Holcim | CCS | Beli Izvor | Bulgaria | 700kt | 2030-32 | |||
Holcim | CCS | Campulung | Romania | 1Mt | 2030-32 | |||
Holcim | CCS | Carboneras | Andalusia | Spain | Lighthouse 'ECCO2 | Post-combustion | 0.8-1Mt | 2030-32 |
Holcim | CCUS | Cauldon | Staffordshire | UK | CapsolEoP | 700kt | 2030-32 | |
Holcim | CCS | Exshaw | Alberta | Canada | 1Mt | 2030 | ||
Holcim | CCUS | Höver | Germany | 700kt | 2030-32 | |||
Holcim | CCUS | Höver | Lower Saxony | Germany | Höver | Post-combustion | 0.8-1.3Mt | 2026-2032 |
Holcim | CCS | Koromacno | Croatia | KOdeCO | 400kt | 2028 | ||
Holcim | CCS | Kujawy | Poland | Go4ecoplanet | Cryogenic | 1.2Mt | 2027 | |
Holcim | CCUS | Lägerdorf | Germany | Carbon2business | Oxyfuel | 1.2Mt | 2029 | |
Holcim | CCUS | Lägerdorf | Lägerdorf | Germany | Carbon2Business | Oxyfuel | 1.2Mt | 2029 |
Holcim | CCUS | Le Teil | France | eM-Rhône | 200kt | 2028 | ||
Holcim | CCUS | Mannersdorf | Austria | C2PAT | 700kt | 2030-32 | ||
Holcim | CCS | Martres | France | 700kt | 2030-35 | |||
Holcim | CCS | Obourg | Hainaut | Belgium | Go4zero | Oxyfuel | 1.1Mt | 2028 |
Holcim | CCS | Portland | Colorado | USA | 1.3Mt | 2032 | ||
Holcim | CCUS | Saint-Pierre-la-Coeur | France | GoCO2 | 1Mt | 2030-32 | ||
Holcim | CCS | Ste. Genevieve | Missouri | USA | 2.75Mt | 2028-29 | ||
Holcim/ Heracles Cement | CCS | Milaki | Evia | Greece | Olympus | Oxyfuel | 680kt | 2029 |
Lhoist | CCS | Neau | France | GO CO2 | Sequestration - Liquid | 150kt | 2027 | |
Lhoist | CCS | Réty | France | CalCC | Cryocap - Lime | 600kt | 2027 | |
Lhoist/Rheinkalk | CCS | Wulfrath | Flandersbach | Germany | Everest | PFRK Oxyfuel - Lime | 930kt | 2029 |
NEXE dd | CCS | Nasice | Slavonia | Croatia | CO2NTESSA | Oxyfuel | 700kt | 2029 |
Schwenk Zement | CCU | Broceni | Latvia | CapsolEoP | 750kt | 2030 | ||
Schwenk Zement | CCU | Mergelstetten | Baden-Württemberg | Germany | Catch4climate/CI4C | Oxyfuel | 150kt | 2025 |
Taiwan Cement | CCU | Hualien | Taiwan ROC | Calcium looping | 100kt | 2026 | ||
Titan | CCS | Kamari | Santorini | Greece | IFESTOS | Oxyfuel + Cryogenic | 1.9Mt | 2029 |
Vicat | CCS | Montalieu-Vercieu | Auvergne-Rhône-Alpes | France | Oxyfuel | 1Mt | 2027 | |
Announced, no time-line | ||||||||
Anhui Conch | CCS | Baimashaun | Anhui | China | Baimanshaun | Post-combustion | 50kt | ? |
Boral | CCS | Berrima | New South Wales | Australia | Berrima | Direct separation | 100kt | ? |
Capsol Technologies ASA | CCS | Germany | Germany | Feasibility Study for Carbon Capture | CapsolEoP | 400kt | ? | |
Dalmia | CCS | Tamil Nadu | India | Liquid Sorbent | 500kt | ? | ||
Heidelberg Materials | CCS | Rezzato-Mazzano | Lombardy | Italy | Rezzato-Mazzano CCS | Source-to-sink | 500Mt (total) | ? |
INPEX | CCS | Tomakomai | Hokkaido | Japan | 1Mt | ? | ||
ITOCHU Corporation and Nippon Steel | CCS | Tohoku | Tohoku | Japan | Ship and Pipeline | 2Mt | ? | |
Rohrdorfer Cement | CCU | Rohrdorfer | Bavaria | Germany | 500kt | ? | ||
Taiheiyo Cement | CCS | Kumagaya City | Saitama Prefecture | Japan | Carbon Capture Project | Carbon Clean from flue gas | 3.6kt | ? |
Vicat/NCC | CCS | Lebec | California | USA | 950kt | ? | ||
Announced, no details | ||||||||
Aggregate Industries | CCS | Peak District | Peak District | UK | Peak Cluster | Post-combustion + pipeline | ? | 2030 |
Mitsubishi Heavy Industries | CCS | Japan | KM CDR Process | ? | ? | |||
Portland Cement Association | CCUS | Mississagua | Ontario | Canada | ? | ? | ||
Taisei | CCS | Japan | ? | ? | ||||
Taiwan Cement | CCS | Heping | Taichung | Taiwan | Heping | Calcium looping | ? | ? |
Votorantim Cementos and Enagás | CCS | Spain | ? | ? |
Notes
Sources: Company annual reports, Company press releases, Kline Consulting
CC: Carbon capture
CCU: Carbon capture and utilisation
CCS: Carbon capture and storage
CCUS: Carbon capture, utilisation, and storage
FEED: Front End Engineering Design
CI4C: Buzzi Unicem SpA - Dyckerhoff GmbH, HeidelbergCement AG, Schwenk Zement KG, and Vicat S.A.
LEILAC: Low Emissions Intensity Lime and Cement
LEILAC Group (technology provider Calix) comprises CEMEX, HeidelbergCement, Cimpor, IKN, Lhoist, Port of Rotterdam, BGR Energy Systems, Royal Belgian Institute for Natural Sciences, Centre for Research and Technology - Hellas, Politecnico di Milano, LEAP, and Engie